Monthly, quarterly and yearly performance tables for bitcoin, ether, SOL, XRP, the S&P 500, gold and WTI crude — the crypto majors against the macro benchmarks, on one arithmetic.
| Asset | Symbol | 2026 YTD | 2025 | 2024 | Best month |
|---|---|---|---|---|---|
| Bitcoin | BTC-USD | −25.8%* | −6.3% | +121.1% | Oct (+16.6% avg) |
| Ethereum | ETH-USD | −35.4%* | −11.0% | +46.1% | Apr (+17.5% avg) |
| Solana | SOL-USD | −38.4%* | −34.2% | +86.5% | Aug (+59.7% avg) |
| XRP | XRP-USD | −44.0%* | −11.5% | +238.3% | Dec (+76.9% avg) |
| S&P 500 | ^GSPC | +13.3%* | +16.4% | +23.3% | Nov (+3.7% avg) |
| Gold | GC=F | +1.8%* | +64.5% | +27.5% | Jan (+3.8% avg) |
| WTI Crude Oil | CL=F | +37.5%* | −19.9% | +0.1% | May (+5.0% avg) |
Each asset page carries the full monthly grid (years × Jan-Dec), the quarterly grid and the yearly list, colored by return and computed close-to-close from daily closes:
Method. Close-to-close arithmetic on Yahoo Finance daily closes, bucketed by UTC calendar period — the same arithmetic behind the desk's return cards on X. * marks periods still in progress. As of August 10, 2026; refreshed daily. Not investment advice.
More from the desk: live data desk · DAT registry · fee leaderboard · crypto licences by country · the newswire