The top 25 protocols by fees paid by users over the last 24 hours, with 7-day and 30-day columns for the trend. No CEXs, no CeDeFi, no chains — protocols only. Fees are the one number that is hard to fake.
| # | Protocol | Category | Fees 24h | Fees 7d | Fees 30d |
|---|---|---|---|---|---|
| 1 | Tether | Stablecoin Issuer | $17.2M | $119.9M | $493.8M |
| 2 | Circle USDC | Stablecoin Issuer | $7.2M | $49.1M | $201.3M |
| 3 | PumpSwap | Dexs | $3.5M | $24.5M | $102.0M |
| 4 | Uniswap V4 | Dexs | $3.3M | $22.4M | $135.2M |
| 5 | Hyperliquid Perps | Derivatives | $2.7M | $20.0M | $72.5M |
| 6 | Pons V2 | Launchpad | $2.4M | $18.9M | $140.1M |
| 7 | Axiom | Trading App | $2.0M | $14.9M | $52.8M |
| 8 | Uniswap V3 | Dexs | $1.9M | $13.2M | $68.5M |
| 9 | Lido | Liquid Staking | $1.8M | $12.2M | $49.5M |
| 10 | Polymarket US | Prediction Market | $1.8M | $15.4M | $47.4M |
| 11 | pump.fun | Launchpad | $1.6M | $11.3M | $46.0M |
| 12 | TokenWorks | NFT Automated Strategies | $1.4M | $1.5M | $1.6M |
| 13 | Aave V3 | Lending | $1.2M | $8.5M | $35.4M |
| 14 | Hyper Foundation HYPE Staking | Staking Pool | $1.2M | $8.4M | $33.0M |
| 15 | Fragment | NFT Marketplace | $1.2M | $6.6M | $29.8M |
| 16 | Raydium AMM | Dexs | $1.1M | $9.4M | $30.9M |
| 17 | Flap sh | Launchpad | $1.0M | $8.0M | $37.4M |
| 18 | Meteora DLMM | Dexs | $978K | $6.8M | $23.1M |
| 19 | StonkFun | Launchpad | $958K | $8.4M | $21.0M |
| 20 | GMGN | Trading App | $940K | $8.2M | $53.1M |
| 21 | Sky Lending | CDP | $891K | $6.3M | $26.8M |
| 22 | Unlock Protocol | Payments | $882K | $1.1M | $1.2M |
| 23 | fomo Wallet | Trading App | $865K | $5.5M | $34.0M |
| 24 | Polymarket International | Prediction Market | $792K | $6.6M | $31.9M |
| 25 | Midas RWA | RWA | $777K | $959K | $1.9M |
Method. Source: DefiLlama's fees overview, ranked by 24-hour fees paid by users. House rule: CEX, CeDeFi and chain entries are excluded — custody balances and base-layer gas are not protocol fee revenue, and mixing them in flatters the wrong things. Fees are what users paid the protocol, not what the protocol kept (see revenue for that). Refreshed daily; as of September 24, 2026.
More from the desk: live data desk (fees, revenue, TVL charts) · DAT registry · monthly & quarterly returns · crypto licences by country · the newswire