The top 25 protocols by fees paid by users over the last 24 hours, with 7-day and 30-day columns for the trend. No CEXs, no CeDeFi, no chains — protocols only. Fees are the one number that is hard to fake.
| # | Protocol | Category | Fees 24h | Fees 7d | Fees 30d |
|---|---|---|---|---|---|
| 1 | Tether | Stablecoin Issuer | $16.0M | $112.2M | $482.4M |
| 2 | Circle USDC | Stablecoin Issuer | $6.4M | $44.4M | $192.5M |
| 3 | PumpSwap | Dexs | $2.7M | $15.5M | $53.2M |
| 4 | pump.fun | Launchpad | $1.5M | $9.0M | $30.1M |
| 5 | Axiom | Trading App | $1.4M | $7.5M | $23.9M |
| 6 | Uniswap V4 | Dexs | $1.3M | $8.8M | $36.9M |
| 7 | Lido | Liquid Staking | $1.2M | $8.3M | $35.0M |
| 8 | Uniswap V3 | Dexs | $1.1M | $8.4M | $55.4M |
| 9 | Sky Lending | CDP | $916K | $6.4M | $27.8M |
| 10 | Polymarket International | Prediction Market | $856K | $6.5M | $36.8M |
| 11 | Hyperliquid Perps | Derivatives | $815K | $9.1M | $44.7M |
| 12 | Fragment | NFT Marketplace | $775K | $5.7M | $23.4M |
| 13 | MEV Capital | Risk Curators | $727K | $4.4M | $12.7M |
| 14 | Hyper Foundation HYPE Staking | Staking Pool | $709K | $5.1M | $22.9M |
| 15 | Paxos Stablecoin Issuer | Stablecoin Issuer | $637K | $4.4M | $18.4M |
| 16 | GMGN | Telegram Bot | $578K | $5.8M | $23.9M |
| 17 | Morpho Blue | Lending | $555K | $3.7M | $20.7M |
| 18 | Binance staked ETH | Liquid Staking | $501K | $3.0M | $14.1M |
| 19 | Grayscale | RWA | $483K | $3.3M | $14.4M |
| 20 | PancakeSwap AMM V3 | Dexs | $467K | $2.0M | $5.1M |
| 21 | fomo Wallet | Trading App | $441K | $2.8M | $8.9M |
| 22 | Meteora DLMM | Dexs | $370K | $2.1M | $7.3M |
| 23 | Pons V1 | Launchpad | $359K | $2.6M | $18.2M |
| 24 | World Liberty Financial | Lending | $348K | $2.4M | $10.8M |
| 25 | Collector Crypt | Physical TCG | $330K | $2.6M | $11.6M |
Method. Source: DefiLlama's fees overview, ranked by 24-hour fees paid by users. House rule: CEX, CeDeFi and chain entries are excluded — custody balances and base-layer gas are not protocol fee revenue, and mixing them in flatters the wrong things. Fees are what users paid the protocol, not what the protocol kept (see revenue for that). Refreshed daily; as of August 10, 2026.
More from the desk: live data desk (fees, revenue, TVL charts) · DAT registry · monthly & quarterly returns · crypto licences by country · the newswire