Every public company holding bitcoin or ether on its balance sheet — holdings, what they paid, what it's worth now, and how much of the supply they own. The desk's daily treasury data, made a page.
| # | Company | Symbol | Holdings (BTC) | Entry value | Current value | vs cost | % of supply |
|---|---|---|---|---|---|---|---|
| 1 | Strategy | MSTR.US | 846,000 | $64.34B | $71.10B | +10.5% | 4.03% |
| 2 | Metaplanet | 3350.T | 43,000 | $3.81B | $3.61B | -5.2% | 0.20% |
| 3 | Strive | ASST.US | 26,354 | $2.39B | $2.21B | -7.3% | 0.13% |
| 4 | Galaxy Digital Holdings Ltd | GLXY.US | 25,723 | $2.28B | $2.16B | -5.3% | 0.12% |
| 5 | Space Exploration Technologies Corp. | SPCX | 18,712 | $661.0M | $1.57B | +137.9% | 0.09% |
| 6 | Coinbase Global | COIN.US | 16,492 | $1.16B | $1.39B | +19.8% | 0.08% |
| 7 | Tesla | TSLA.US | 11,509 | $386.0M | $967.2M | +150.6% | 0.06% |
| 8 | Trump Media & Technology Group Corp. | DJT.US | 9,542 | $1.13B | $801.9M | -29.1% | 0.04% |
| 9 | GD Culture Group | GDC.US | 7,500 | $841.5M | $630.3M | -25.1% | 0.04% |
| 10 | Next Technology Holding | NXTT.US | 5,833 | $183.1M | $490.2M | +167.8% | 0.03% |
| 11 | Gemini Space Station | GEMI.US | 4,827 | $235.2M | $405.7M | +72.5% | 0.02% |
| 12 | Boyaa Interactive International Limited | 434.HK | 4,091 | $278.7M | $343.8M | +23.4% | 0.02% |
| 13 | OranjeBTC | OBTC3.SA | 3,950 | $407.7M | $332.0M | -18.6% | 0.02% |
| 14 | BitGo Holdings | BTGO.US | 3,854 | $257.4M | $323.9M | +25.8% | 0.02% |
| 15 | Capital B | ALCPB.PA | 3,525 | $359.2M | $296.2M | -17.5% | 0.02% |
| 16 | DDC Enterprise Limited | DDC.US | 2,899 | $226.7M | $243.6M | +7.5% | 0.01% |
| 17 | The Smarter Web Company PLC | SWC.L | 2,747 | $321.1M | $230.9M | -28.1% | 0.01% |
| 18 | Microcloud Hologram | HOLO.US | 2,353 | $197.7M | $197.7M | +0.0% | 0.01% |
| 19 | NEXON Co., Ltd. | 3659.T | 1,717 | $100.0M | $144.3M | +44.3% | <0.01% |
| 20 | Remixpoint | 3825.T | 1,501 | $147.3M | $126.2M | -14.3% | <0.01% |
| 21 | Anap Holdings | 3189.T | 1,432 | $134.7M | $120.3M | -10.7% | <0.01% |
| 22 | H100 Group | GS9.F | 1,051 | $81.1M | $88.3M | +8.9% | <0.01% |
| 23 | ZOOZ | ZOOZ.TA | 1,036 | $120.4M | $87.1M | -27.7% | <0.01% |
| 24 | Figma | FIG.US | 843 | $55.0M | $70.8M | +28.8% | <0.01% |
| 25 | Ming Shing Group | MSW.US | 833 | $74.3M | $70.0M | -5.8% | <0.01% |
| 26 | Aker ASA | AKER.OL | 754 | $40.7M | $63.4M | +55.8% | <0.01% |
| 27 | Méliuz | CASH3.SA | 605 | $62.5M | $50.8M | -18.7% | <0.01% |
| 28 | MercadoLibre | MELI.BA | 570 | $22.0M | $47.9M | +117.9% | <0.01% |
| 29 | Bitmax Co | 377030.KQ | 551 | $56.8M | $46.3M | -18.4% | <0.01% |
| 30 | Alliance Resource Partners, L.P. | ARLP.US | 541 | $24.5M | $45.5M | +85.7% | <0.01% |
| 31 | Prenetics | PRE.US | 510 | $54.4M | $42.9M | -21.2% | <0.01% |
| 32 | Virtu Financial | VIRT.US | 410 | $38.2M | $34.5M | -9.8% | <0.01% |
| 33 | Consensus Mining & Seigniorage | CMSG | 346 | $16.8M | $29.1M | +72.7% | <0.01% |
| 34 | Angel Studios Inc | ANGX.US | 303 | $18.8M | $25.5M | +35.4% | <0.01% |
| 35 | Bitplanet Co | 049470.KQ | 300 | $31.6M | $25.2M | -20.3% | <0.01% |
| 36 | POP Culture Group Co. Ltd. | CPOP.US | 300 | $33.0M | $25.2M | -23.6% | <0.01% |
| 37 | S-Science Company | 5721.T | 296 | $34.0M | $24.9M | -26.8% | <0.01% |
| 38 | LQWD Technologies Corp. | LQWD.V | 267 | $20.7M | $22.4M | +8.6% | <0.01% |
| 39 | WEMADE | 112040.KQ | 223 | $21.0M | $18.7M | -10.6% | <0.01% |
| 40 | Vanadi Coffee, SA | VANA.MC | 213 | $21.2M | $17.9M | -15.6% | <0.01% |
| 41 | Coinsilium | COIN.AQ | 182 | $19.1M | $15.3M | -20.1% | <0.01% |
| 42 | Bitcoin Treasury Capital | BTC-B.SE | 167 | $20.5M | $14.1M | -31.3% | <0.01% |
| 43 | FRMO Corp. | FRMO.US | 159 | $4.0M | $13.4M | +234.5% | <0.01% |
| 44 | B HODL | HODL.AQ | 158 | $17.7M | $13.3M | -24.9% | <0.01% |
| 45 | K33 AB | K33.ST | 141 | $16.5M | $11.8M | -28.3% | <0.01% |
| 46 | BTCS S.A. | BTF.WA | 138 | $15.4M | $11.6M | -25.0% | <0.01% |
| 47 | Vaultz Capital | V3TC.AQ | 135 | $10.1M | $11.3M | +12.0% | <0.01% |
| 48 | Horizon Kinetics Holding Corp | HKHC.US | 131 | $1.7M | $11.0M | +546.8% | <0.01% |
| 49 | Neowiz holdings | 042420.KQ | 123 | $7.1M | $10.3M | +45.8% | <0.01% |
| 50 | London Bitcoin Company (formerly Vinanz) | BTC.L | 86 | $8.9M | $7.2M | -18.5% | — |
| # | Company | Symbol | Holdings (ETH) | Entry value | Current value | vs cost | % of supply |
|---|---|---|---|---|---|---|---|
| 1 | Bit Digital | BTBT.US | 158,462 | $450.3M | $424.3M | -5.8% | 0.13% |
| 2 | Coinbase Global | COIN.US | 150,193 | $357.1M | $402.2M | +12.6% | 0.12% |
| 3 | BTCS | BTCS.US | 70,787 | $215.2M | $189.5M | -11.9% | 0.06% |
| 4 | Galaxy Digital Holdings Ltd | GLXY.US | 61,137 | $180.9M | $163.7M | -9.5% | 0.05% |
| 5 | FG Nexus | FGNX.US | 40,093 | $157.7M | $107.4M | -31.9% | 0.03% |
| 6 | Quantum Solutions | 2338.T | 5,765 | $21.3M | $15.4M | -27.5% | <0.01% |
| 7 | Def Consulting | 4833.T | 4,571 | $20.6M | $12.2M | -40.6% | <0.01% |
| 8 | TORICO Co.,Ltd. | 7138.T | 2,773 | $7.3M | $7.4M | +2.2% | <0.01% |
| 9 | Gemini Space Station | GEMI.US | 2,741 | $9.6M | $7.3M | -23.5% | <0.01% |
| 10 | BTC Digital | BTCT.US | 2,135 | $6.0M | $5.7M | -4.7% | <0.01% |
| 11 | Circle Internet Group | CRCL.US | 1,744 | $4.5M | $4.7M | +3.3% | <0.01% |
| 12 | GameSquare Holdings | GAME.US | 1,343 | $4.0M | $3.6M | -9.8% | <0.01% |
| 13 | Cosmos Health | COSM.US | 475 | $2.0M | $1.3M | -36.4% | — |
Method. Source: CoinGecko's public-treasury registry, the only free source carrying cost basis as well as holdings. Companies reporting a zero or implausible entry value (96 BTC rows, 18 ETH rows on this pull) are excluded from the table — a zero entry value is missing data, not a free purchase, and computing profit against it would be fabrication. Headline totals count the full registry. Refreshed daily; as of September 24, 2026. Not investment advice.
More from the desk: live data desk · the underwater board · protocol fee leaderboard · monthly & quarterly returns · crypto licences by country · the newswire