Every public company holding bitcoin or ether on its balance sheet — holdings, what they paid, what it's worth now, and how much of the supply they own. The desk's daily treasury data, made a page.
| # | Company | Symbol | Holdings (BTC) | Entry value | Current value | vs cost | % of supply |
|---|---|---|---|---|---|---|---|
| 1 | Strategy | MSTR.US | 842,137 | $63.79B | $54.74B | -14.2% | 4.01% |
| 2 | Metaplanet | 3350.T | 43,000 | $3.81B | $2.80B | -26.7% | 0.20% |
| 3 | Galaxy Digital Holdings Ltd | GLXY.US | 25,723 | $2.28B | $1.67B | -26.8% | 0.12% |
| 4 | Space Exploration Technologies Corp. | SPCX | 18,712 | $661.0M | $1.22B | +84.0% | 0.09% |
| 5 | Coinbase Global | COIN.US | 16,492 | $1.16B | $1.07B | -7.3% | 0.08% |
| 6 | Tesla | TSLA.US | 11,509 | $386.0M | $748.1M | +93.8% | 0.06% |
| 7 | Trump Media & Technology Group Corp. | DJT.US | 9,542 | $1.13B | $620.2M | -45.2% | 0.04% |
| 8 | GD Culture Group | GDC.US | 7,500 | $841.5M | $487.5M | -42.1% | 0.04% |
| 9 | Next Technology Holding | NXTT.US | 5,833 | $183.1M | $379.1M | +107.1% | 0.03% |
| 10 | Gemini Space Station | GEMI.US | 4,827 | $235.2M | $313.8M | +33.4% | 0.02% |
| 11 | Boyaa Interactive International Limited | 434.HK | 4,091 | $278.7M | $265.9M | -4.6% | 0.02% |
| 12 | OranjeBTC | OBTC3.SA | 3,918 | $405.6M | $254.7M | -37.2% | 0.02% |
| 13 | BitGo Holdings | BTGO.US | 3,854 | $257.4M | $250.5M | -2.7% | 0.02% |
| 14 | Capital B | ALCPB.PA | 3,139 | $329.3M | $204.0M | -38.0% | 0.01% |
| 15 | DDC Enterprise Limited | DDC.US | 2,899 | $226.7M | $188.4M | -16.9% | 0.01% |
| 16 | The Smarter Web Company PLC | SWC.L | 2,700 | $317.6M | $175.5M | -44.7% | 0.01% |
| 17 | Microcloud Hologram | HOLO.US | 2,353 | $197.7M | $152.9M | -22.6% | 0.01% |
| 18 | NEXON Co., Ltd. | 3659.T | 1,717 | $100.0M | $111.6M | +11.6% | <0.01% |
| 19 | Remixpoint | 3825.T | 1,491 | $147.3M | $96.9M | -34.2% | <0.01% |
| 20 | Anap Holdings | 3189.T | 1,432 | $134.7M | $93.1M | -30.9% | <0.01% |
| 21 | H100 Group | GS9.F | 1,051 | $81.1M | $68.3M | -15.7% | <0.01% |
| 22 | ZOOZ | ZOOZ.TA | 1,036 | $120.4M | $67.3M | -44.1% | <0.01% |
| 23 | Figma | FIG.US | 843 | $55.0M | $54.8M | -0.4% | <0.01% |
| 24 | Ming Shing Group | MSW.US | 833 | $74.3M | $54.1M | -27.2% | <0.01% |
| 25 | Aker ASA | AKER.OL | 754 | $40.7M | $49.0M | +20.5% | <0.01% |
| 26 | KULR Technology Group | KULR.US | 724 | $128.3M | $47.0M | -63.3% | <0.01% |
| 27 | Satsuma Technology | SATS.L | 668 | $75.7M | $43.4M | -42.6% | <0.01% |
| 28 | Méliuz | CASH3.SA | 605 | $62.5M | $39.3M | -37.1% | <0.01% |
| 29 | MercadoLibre | MELI.BA | 570 | $22.0M | $37.1M | +68.5% | <0.01% |
| 30 | Bitmax Co | 377030.KQ | 551 | $56.8M | $35.8M | -36.9% | <0.01% |
| 31 | Alliance Resource Partners, L.P. | ARLP.US | 541 | $24.5M | $35.2M | +43.7% | <0.01% |
| 32 | Prenetics | PRE.US | 510 | $54.4M | $33.2M | -39.0% | <0.01% |
| 33 | Virtu Financial | VIRT.US | 410 | $38.2M | $26.7M | -30.2% | <0.01% |
| 34 | Consensus Mining & Seigniorage | CMSG | 346 | $16.8M | $22.5M | +33.6% | <0.01% |
| 35 | Angel Studios Inc | ANGX.US | 303 | $18.8M | $19.7M | +4.7% | <0.01% |
| 36 | Bitplanet Co | 049470.KQ | 300 | $31.6M | $19.5M | -38.3% | <0.01% |
| 37 | POP Culture Group Co. Ltd. | CPOP.US | 300 | $33.0M | $19.5M | -40.9% | <0.01% |
| 38 | S-Science Company | 5721.T | 296 | $34.0M | $19.3M | -43.4% | <0.01% |
| 39 | LQWD Technologies Corp. | LQWD.V | 267 | $20.7M | $17.4M | -16.0% | <0.01% |
| 40 | WEMADE | 112040.KQ | 223 | $21.0M | $14.5M | -30.8% | <0.01% |
| 41 | Vanadi Coffee, SA | VANA.MC | 213 | $21.2M | $13.8M | -34.7% | <0.01% |
| 42 | Coinsilium | COIN.AQ | 182 | $19.1M | $11.8M | -38.2% | <0.01% |
| 43 | Bitcoin Treasury Capital | BTC-B.SE | 167 | $20.5M | $10.9M | -46.9% | <0.01% |
| 44 | FRMO Corp. | FRMO.US | 159 | $4.0M | $10.3M | +158.7% | <0.01% |
| 45 | B HODL | HODL.AQ | 158 | $17.7M | $10.3M | -41.9% | <0.01% |
| 46 | K33 AB | K33.ST | 141 | $16.5M | $9.2M | -44.6% | <0.01% |
| 47 | BTCS S.A. | BTF.WA | 138 | $15.4M | $8.9M | -42.0% | <0.01% |
| 48 | Vaultz Capital | V3TC.AQ | 135 | $10.1M | $8.8M | -13.4% | <0.01% |
| 49 | Horizon Kinetics Holding Corp | HKHC.US | 131 | $1.7M | $8.5M | +400.3% | <0.01% |
| 50 | Neowiz holdings | 042420.KQ | 123 | $7.1M | $8.0M | +12.8% | <0.01% |
| # | Company | Symbol | Holdings (ETH) | Entry value | Current value | vs cost | % of supply |
|---|---|---|---|---|---|---|---|
| 1 | Bit Digital | BTBT.US | 158,462 | $450.3M | $303.7M | -32.6% | 0.13% |
| 2 | Coinbase Global | COIN.US | 150,193 | $357.1M | $287.9M | -19.4% | 0.12% |
| 3 | BTCS | BTCS.US | 70,787 | $215.2M | $135.7M | -37.0% | 0.06% |
| 4 | Galaxy Digital Holdings Ltd | GLXY.US | 61,137 | $180.9M | $117.2M | -35.2% | 0.05% |
| 5 | FG Nexus | FGNX.US | 40,093 | $157.7M | $76.8M | -51.3% | 0.03% |
| 6 | Quantum Solutions | 2338.T | 5,765 | $21.3M | $11.0M | -48.1% | <0.01% |
| 7 | Def Consulting | 4833.T | 4,571 | $20.6M | $8.8M | -57.5% | <0.01% |
| 8 | TORICO Co.,Ltd. | 7138.T | 2,773 | $7.3M | $5.3M | -26.9% | <0.01% |
| 9 | Gemini Space Station | GEMI.US | 2,741 | $9.6M | $5.3M | -45.2% | <0.01% |
| 10 | BTC Digital | BTCT.US | 2,135 | $6.0M | $4.1M | -31.8% | <0.01% |
| 11 | Circle Internet Group | CRCL.US | 1,744 | $4.5M | $3.3M | -26.1% | <0.01% |
| 12 | GameSquare Holdings | GAME.US | 1,343 | $4.0M | $2.6M | -35.4% | <0.01% |
| 13 | Cosmos Health | COSM.US | 475 | $2.0M | $910K | -54.5% | — |
Method. Source: CoinGecko's public-treasury registry, the only free source carrying cost basis as well as holdings. Companies reporting a zero or implausible entry value (96 BTC rows, 18 ETH rows on this pull) are excluded from the table — a zero entry value is missing data, not a free purchase, and computing profit against it would be fabrication. Headline totals count the full registry. Refreshed daily; as of August 10, 2026. Not investment advice.
More from the desk: live data desk · protocol fee leaderboard · monthly & quarterly returns · crypto licences by country · the newswire